
View offers
Vinkelkoppling 90° PRK 404 IMI TA (20 x 20)
TA/IMI
Compare prices and availability from the stores below.
| Store | Price | Condition | Availability | Estimated value (USD) | Visit store |
|---|---|---|---|---|---|
| Rörfokus | 256.00 SEK | New | In stock | ≈ 25.64 USD | Visit store |
| Velltra SE | 257.00 SEK | New | In stock | ≈ 25.74 USD | Visit store |
| Vvsmax.se | 259.00 SEK | New | In stock | ≈ 25.94 USD | Visit store |
| Velltra DK | 186.25 DKK | New | In stock | ≈ 27.61 USD | Visit store |
| VVSmax DK | 186.25 DKK | New | In stock | ≈ 27.61 USD | Visit store |
Estimates use reference exchange rates and exclude delivery and payment conversion fees. Check the store for the final price, availability and delivery. Rates dated 2026-11-12. Source: European Central Bank.