
View offers
Markspot Lågenergi 230-240V IP65 Rostfritt Konstsmide
KONSTSMIDE
Compare prices and availability from the stores below.
| Store | Price | Condition | Availability | Estimated value (USD) | Visit store |
|---|---|---|---|---|---|
| Velltra SE | 434.00 SEK | New | In stock | ≈ 44.17 USD | Visit store |
| Vvsmax.se | 434.00 SEK | New | In stock | ≈ 44.17 USD | Visit store |
| Velltra DK | 305.00 DKK | New | In stock | ≈ 45.59 USD | Visit store |
| VVSmax DK | 305.00 DKK | New | In stock | ≈ 45.59 USD | Visit store |
| Ljustema | 649.00 SEK | New | In stock | ≈ 66.05 USD | Visit store |
Estimates use reference exchange rates and exclude delivery and payment conversion fees. Check the store for the final price, availability and delivery. Rates dated 2026-10-30. Source: European Central Bank.