
View offers
Markspot Lågenergi GU10 230-240V IP65 Rostfritt Konstsmide
KONSTSMIDE
Compare prices and availability from the stores below.
| Store | Price | Condition | Availability | Estimated value (USD) | Visit store |
|---|---|---|---|---|---|
| Velltra SE | 384.00 SEK | New | In stock | ≈ 39.08 USD | Visit store |
| Vvsmax.se | 384.00 SEK | New | In stock | ≈ 39.08 USD | Visit store |
| Velltra DK | 270.00 DKK | New | In stock | ≈ 40.36 USD | Visit store |
| VVSmax DK | 270.00 DKK | New | In stock | ≈ 40.36 USD | Visit store |
| Ljustema | 579.00 SEK | New | In stock | ≈ 58.92 USD | Visit store |
Estimates use reference exchange rates and exclude delivery and payment conversion fees. Check the store for the final price, availability and delivery. Rates dated 2026-10-30. Source: European Central Bank.