
View offers
Spisvakt SGK5010 Perilex, 230/400V, Innohome 1330718
Innohome
Compare prices and availability from the stores below.
| Store | Price | Condition | Availability | Estimated value (USD) | Visit store |
|---|---|---|---|---|---|
| Velltra SE | 4,745.00 SEK | New | In stock | ≈ 475.28 USD | Visit store |
| Vvsmax.se | 4,745.00 SEK | New | In stock | ≈ 475.28 USD | Visit store |
| Ljustema | 4,940.00 SEK | New | In stock | ≈ 494.81 USD | Visit store |
| Velltra DK | 3,653.75 DKK | New | In stock | ≈ 541.61 USD | Visit store |
| VVSmax DK | 3,653.75 DKK | New | In stock | ≈ 541.61 USD | Visit store |
Estimates use reference exchange rates and exclude delivery and payment conversion fees. Check the store for the final price, availability and delivery. Rates dated 2026-11-12. Source: European Central Bank.